
Company Type:Buyer Update Time:2025-04-29 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 6118.63

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170810 | ||
Importer | CLEMENCIA ZULETA DE MELENDEZ ![]() |
||
Importer code | E-8-151303 | Origin | america |
Supplier | -- | ||
HScode | 8703239100 | ||
HScode description | VEHICULO USADO, MARCA TOYOTA, MODELO SEQUOIA, A?O 2008, COLOR PLATA, 4 PUERTAS, 7 PASAJEROS, 8 CILINDROS, GASOLINA. | ||
Product description | VEHICULO USADO, MARCA TOYOTA, MODELO SEQUOIA, A?O 2008, COLOR PLATA, 4 PUERTAS, 7 PASAJEROS, 8 CILINDROS, GASOLINA.Translation | ||
Quantity | 1 | Quantity unit | UNIT (UNIDAD) |
Weight | 2576.44 | Gross weight | 2576.44 |
Total price(USD) | 6118.63 | ||
Unit price USD (quantity) | 6118.63 | Unit price USD (weight) | 2.3748 |
FOB price | 5563 | FOB unit price | 5563 |
Freight | 500 | Insurance | 55.63 |
-
1HS Code
-
1Times
-
6118.63Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170810 | 8703239100 | ![]() |
America | - | - |